Ratings columns reference (full glossary)
The single reference for every column on the ratings, with each column group defined in the order it appears across the grid.
These are the full WebRatings columns that Premium and Professional members see, in the order they appear left to right across the grid. (Free members use the minimal WebRaces view, see WebRaces vs WebRatings.)
NAP – Win Odds
The leftmost group of columns, from the NAP entry dropdowns through to the live Win Odds. OR is for Premium and Professional members and LWOR is Professional-only, and each hides itself on a card where no runner has that figure (a race of newcomers, for example).
| Column | Meaning |
|---|---|
| NAP | The dropdowns you need to enter the NAP Competition |
| # | The racecard (saddlecloth) number of each horse |
| Silks | The jockey's silks for each horse |
| Horse Name | The name of the horse, with any declared headgear shown as a code beside it (b, p, v, h, t, e/s), and a BF badge if it was a beaten favourite last time out |
| OR | Official Rating, the horse's current official handicap mark. Premium and Professional members |
| LWOR | Last Winning OR, the official mark the horse last won a handicap off for today's code (Flat, hurdles or chase); hover the cell for the winning race. Professional members only |
| NAPs | How many times this horse has been selected in the NAP Competition |
| Draw | The draw for the horse |
| DBD | Draw by distance, the strike rate of the draw over the race distance |
| NagMe | The free NagMe tool |
| Result | The finishing position of each horse. These import automatically. |
| Beaten | How far the horse was beaten, filled in after the race. Racing's named gaps keep their abbreviation (nse, shd, hd, nk); everything else is a decimal in lengths. See winning times and beaten distances |
| RTR Score | The overall score calculated by our RatingTheRaces algorithm for each horse |
| RTR Rank | The rank we give each horse based on their algorithm score. RTR Rank 1 = TOP RATED |
| Win % | The horse's win chance as a percentage, read straight off its Value Odds. Because the Value Odds form a fair 100% book, a race's Win % figures add up to 100. Premium and Professional |
| Value Odds | The odds our algorithm has calculated are fair odds based on their actual chance |
| Win Odds | The odds the horse currently is on the exchanges (when brackets are removed this is the XSP = Exchange Starting Price) |

R10 – AV3 Rank
The run-score history columns. The run score takes into account speed figures and performance figures. It also takes into account any handicap rises.
| Column | Meaning |
|---|---|
| R10 | The horse's 10th most recent run score |
| R9 | The horse's 9th most recent run score |
| R8 | The horse's 8th most recent run score |
| R7 | The horse's 7th most recent run score |
| R6 | The horse's 6th most recent run score |
| R5 | The horse's 5th most recent run score |
| R4 | The horse's 4th most recent run score |
| R3 | The horse's 3rd most recent run score |
| R2 | The horse's 2nd most recent run score |
| R1 | The horse's most recent run score |
| AV10 | The average of the last 10 run scores |
| AV10 Rank | The rank of the AV10 score compared to the others in this race |
| AV3 | The average of the last 3 run scores |
| AV3 Rank | The rank of the AV3 score compared to the others in this race |

Win PR – Form
| Column | Meaning |
|---|---|
| WIN PR | The price reduction % from the start of the race to the lowest in-running matched price (only available after racing) |
| IR Low | The lowest price the horse was matched at in-running during the race (available after racing) |
| Value % | The value % based on the current Win odds and the RTR Value odds |
| ISP | The industry starting price (available after the race has completed) |
| LR O/R | Last Run Odds/Runners, last time out's starting price divided by the number of runners in that race, so its price is read against the size of field it beat or lost to; a low figure means it was well fancied. Premium and Professional, switch it on from the column picker |
| Place Odds | The current place odds on the exchange |
| Form | The form of the horse, with the most recent run being on the right |

Combined Stats
| Column | Meaning |
|---|---|
| J&T SR | Jockey & Trainer Strike Rate, the strike rate when the jockey and trainer team up |
| J&S SR | Jockey & Sire Strike Rate, the strike rate when a jockey rides any of the progeny from this horse's Sire |
| T&S SR | Trainer & Sire Strike Rate, the strike rate for a trainer with any progeny from this horse's Sire |
| C AE | Combined A/E, the combined A/E of all the A/Es from the stats |

Class – Days
| Column | Meaning |
|---|---|
| Class | Whether the horse has gone up or down a class. A drop from a class 4 to a class 5 would be -1; a rise from a class 4 to a class 3 would be 1. No change in class gets a 0. |
| Sex | The sex of a horse: G (Gelding), H (Horse), R (Rig), F (Filly), M (Mare), C (Colt) |
| Age | The age of the horse. Remember all racehorses age on the 1st January each year. |
| Days | The number of days since the horse last ran |

Horse Stats
| Column | Meaning |
|---|---|
| H SR | Horse Strike Rate, the overall strike rate of the horse |
| H C SR | Horse Course Strike Rate, the strike rate of the horse at this course |
| H T SR | Horse Type Strike Rate, the strike rate of the horse in this type of race |
| H D SR | Horse Distance Strike Rate, the strike rate of the horse over this race distance |
| H DT SR | Horse Distance Type Strike Rate, the strike rate of the horse over this race distance in this type of race |
| H CD SR | Horse Course Distance Strike Rate, the strike rate of the horse over this course AND distance |
| H G SR | Horse Going Strike Rate, the strike rate of the horse on this going |
| H FS SR | Horse Field Size Strike Rate, the strike rate of the horse in a similar-sized field (bands 2-7, 8-11, 12-15 and 16+ runners). The cell shows today's band; hover for all four |
| H DI SR | Horse Direction Strike Rate, the strike rate of the horse going the way today's race turns, left-handed, right-handed or straight. The cell shows today's; hover for all three |
| H CL SR | Horse Class Strike Rate, the strike rate of the horse at today's race class. The cell shows today's; hover for its record at every class, with a chip showing whether it's up or down in class from its last run |

Jockey Stats
| Column | Meaning |
|---|---|
| Jockey name | The jockey booked for the horse, with any claiming allowance shown after the name |
| J 7d SR | Jockey 7 Day Strike Rate, jockey strike rate in the last 7 days |
| J 14d SR | Jockey 14 Day Strike Rate, jockey strike rate in the last 14 days |
| J 28d SR | Jockey 28 Day Strike Rate, jockey strike rate in the last 28 days |
| J SR | Jockey Strike Rate, jockey overall strike rate |
| J C SR | Jockey Course Strike Rate, jockey strike rate at this specific course |
| J T SR | Jockey Type Strike Rate, jockey strike rate in this race type (Flat, AWF, NHF, Chase, Hurdles) |
| J D SR | Jockey Distance Strike Rate, jockey strike rate over this specific distance |
| J DT SR | Jockey Distance Type Strike Rate, jockey strike rate over this distance in this type of race |
| J CD SR | Jockey Course & Distance Strike Rate, jockey strike rate at this course AND over this distance |
| J G SR | Jockey Going Strike Rate, jockey strike rate on this going |

Sire Stats
| Column | Meaning |
|---|---|
| Sire name | The sire of the horse |
| S SR | Sire Strike Rate, the Sire's progeny overall strike rate |
| S C SR | Sire Course Strike Rate, Sire's progeny strike rate at this specific course |
| S T SR | Sire Type Strike Rate, Sire's progeny strike rate in this type of race |
| S D SR | Sire Distance Strike Rate, Sire's progeny strike rate over this distance |
| S DT SR | Sire Distance Type Strike Rate, Sire's progeny strike rate over this distance in this type of race |
| S CD SR | Sire Course and Distance Strike Rate, Sire's progeny strike rate at this course AND over this distance |
| S G SR | Sire Going Strike Rate, Sire's progeny strike rate on this going |

Trainer Stats
| Column | Meaning |
|---|---|
| Trainer name | The trainer of the horse. When a horse has switched yards, a coloured arrow shows our switch grade, Positive, Neutral or Negative |
| T 7d SR | Trainer 7 Day Strike Rate, trainer's strike rate in the last 7 days |
| T 14d SR | Trainer 14 Day Strike Rate, trainer's strike rate in the last 14 days |
| T 28d SR | Trainer 28 Day Strike Rate, trainer's strike rate in the last 28 days |
| T SR | Trainer Strike Rate, trainer's overall strike rate |
| T C SR | Trainer Course Strike Rate, trainer's strike rate at this specific course |
| T T SR | Trainer Type Strike Rate, trainer's strike rate in this race type (Flat, AWF, NHF, Chase, Hurdles) |
| T D SR | Trainer Distance Strike Rate, trainer's strike rate over this specific distance |
| T DT SR | Trainer Distance Type Strike Rate, trainer's strike rate over this distance in this type of race |
| T CD SR | Trainer Course & Distance Strike Rate, trainer's strike rate at this course AND over this distance |
| T G SR | Trainer Going Strike Rate, trainer's strike rate on this going |

Go deeper on the key columns
Some columns have their own detailed guide:
- What do the R figures (R1–R10) mean?
- What do AV3, AV10 and their ranks mean?
- What is the R1 Rank in ProStats?
- What are the numbers next to a horse's name?
- WS, PS & WP views explained
- Value Odds and Value % explained
- What does A/E mean?
- Official ratings and mark moves
- What is XSP (Exchange Starting Price)?
- Headgear on the ratings
- The Beaten Favourite (BF) flag
- Trainer switches, graded
- Winning times and beaten distances
- The weight carried hover
Once you know what each column means, sort by any of them to re-rank the field, or hide the ones you don't use to streamline your view.
Was this article helpful?
