Mr Freddie Robson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Catterick | FLAT | 1m 4f 13y | Good to Firm | 4 | ![]() | 6 | 12.43% | 57 | 4th | 12.68 | - | - | 9.00 | 3.09 | 0 | G | 4 | 19 | 10.00% | - | - | - | - | - | - | - | - | - | 12.43% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ayr | FLAT | 5f | Good | 6 | ![]() | 5 | 15.44% | 62 | 6th | 34.00 | - | - | 26.00 | 12.31 | -2 | G | 9 | 261 | 11.69% | - | - | - | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 12.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 1m 2f 56y | Good | 3 | ![]() | 5 | 10.73% | 82 | 8th | 75.00 | - | - | 41.00 | 17.00 | 0 | G | 4 | 14 | 7.69% | - | - | - | - | - | - | - | - | - | 12.43% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | 10.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard to Slow | 5 | 12 | 8.16% | 58 | 8th | 14.15 | - | - | 12.00 | 4.19 | 0 | G | 4 | 36 | 11.11% | - | - | - | - | - | - | - | - | - | 12.44% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 9.04% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Hamilton | FLAT | 1m 5f 16y | Good to Firm | 6 | 2 | 11.11% | 47 | 2nd | 5.80 | - | - | 5.00 | 2.36 | 0 | G | 4 | 6 | 4.55% | - | - | - | - | - | - | - | - | - | 6.39% | - | - | - | - | - | - | - | - | - | 22.22% | - | - | - | - | - | - | 3.13% | - | - | - | - | - | - | - | - | - | - | |||||||||||



