John Wainwright -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcar | FLAT | 7f 219y | Good | 9 | ![]() | 2 | 13.58% | 59 | 9st 9lb | - | - | (30.00) | - | - | - | (5.80) | -2 | G | 8 | 44 | 12.77% | - | - | - | - | - | - | - | - | - | 4.86% | - | - | - | - | - | - | - | - | - | 5.48% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Redcar | FLAT | 5f 217y | Good | 13 | ![]() | 7 | 6.59% | 45 | 9st 1lb | - | - | (85.00) | - | - | - | (15.00) | -2 | M | 5 | 96 | 6.67% | - | - | - | - | - | - | - | - | - | 4.86% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 4f 214y | Standard | 1 | ![]() | 1 | 10.34% | 60 | 9st 9lb | 1st | Won by 1.5 | 2.20 | - | - | 2.00 | 1.39 | 0 | F | 4 | 26 | 12.90% | - | - | - | - | - | - | - | - | - | 4.79% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 3f 15y | Soft | 8 | ![]() | 8 | 12.94% | 47 | 8st 12lb | 2nd | 2.75 | 9.00 | - | - | 8.00 | 2.35 | -2 | M | 9 | 5 | 11.58% | - | - | - | - | - | - | - | - | - | 4.79% | - | - | - | - | - | - | - | - | - | 10.84% | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 6 | ![]() | 9 | 9.09% | 47 | 9st 2lb | 4th | 8.25 | 21.25 | - | - | 17.00 | 5.11 | 0 | M | 7 | 21 | 7.84% | - | - | - | - | - | - | - | - | - | 4.79% | - | - | - | - | - | - | - | - | - | 5.47% | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||





