Milan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | CHS | 3m | Good to Yielding | 2 | ![]() | - | - | 153 | 11st 2lb7 | - | - | (13.50) | - | - | - | (1.71) | 0 | G | 8 | 223 | 29.41% | - | - | - | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | CHS | 2m 4f 150y | Good to Yielding | 7 | ![]() | - | - | 11st 12lb | - | - | (10.50) | - | - | - | (1.35) | 0 | G | 6 | 200 | 33.33% | - | - | - | - | - | - | - | - | - | 15.19% | - | - | - | - | - | - | - | - | - | 10.45% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | CHS | 2m 4f 150y | Good to Yielding | 3 | ![]() | - | - | 11st 12lb | - | - | (8.40) | - | - | - | (1.30) | 0 | G | 6 | 200 | 28.57% | - | - | - | - | - | - | - | - | - | 24.79% | - | - | - | - | - | - | - | - | - | 7.90% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Fontwell | CHS | 3m 3f 149y | Good to Soft | 7 | ![]() | - | - | 121 | 11st 3lb7 | - | - | (7.40) | - | - | - | (2.40) | 0 | G | 6 | 24 | 27.27% | - | - | - | - | - | - | - | - | - | 14.91% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | 10.75% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cheltenham | CHS | 3m 1f | Good | 3 | ![]() | - | - | 126 | 10st 12lb7 | UR | 35.58 | - | - | 21.00 | (6.20) | 1 | G | 9 | 252 | 40.00% | - | - | - | - | - | - | - | - | - | 15.20% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||





