Palazzo Persico - (FLT: 50, AWT: 53)
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Form | R1 | AV10 | AV10 Rank | AV3 | AV3 Rank | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | 50+ Premium Insights | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nottingham | FLAT | 1m 2f 50y | Good to Firm | 5 | ![]() | 7 | 10.28% | 61 | 5th | 7¼ | 5.69 | - | - | 4.50 | 2.87 | - | - | - | - | - | 1 | G | 5 | 15 | 13.95% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 33.33% | - | - | - | - | - | - | 9.37% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Catterick | FLAT | 1m 4f 13y | Good to Firm | 3 | ![]() | 3 | 9.84% | 59 | 1st | 4.00 | - | - | 3.50 | 1.54 | 1 | - | - | - | - | - | 1 | G | 5 | 24 | 11.90% | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | 13.33% | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Brighton | FLAT | 7f 216y | Good to Firm | 4 | 6 | 12.35% | 57 | 5th | 6½ | 2.50 | - | - | 2.63 | 1.51 | 5 | - | - | - | - | - | 1 | G | 5 | 6 | 12.20% | - | - | - | - | - | - | - | - | - | 10.02% | - | - | - | - | - | - | - | - | - | 50.00% | - | - | - | - | - | - | 9.42% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Chepstow | FLAT | 1m 2f | Good to Soft | 6 | 3 | 10.58% | 52 | 1st | 10.25 | - | - | 8.50 | 4.00 | 1 | - | - | - | - | - | 0 | G | 5 | 66 | 10.00% | - | - | - | - | - | - | - | - | - | 9.97% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||||
Dundalk (PT) | AWF | 1m 4f | Standard | 11 | ![]() | 6 | 11.22% | 53 | 12th | 35 | 26.00 | - | - | 23.00 | 7.29 | 0 | - | - | - | - | - | 0 | G | 5 | 9 | 10.26% | - | - | - | - | - | - | - | - | - | 7.03% | - | - | - | - | - | - | - | - | - | 7.20% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||



