Ben Pauling -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Worcester | CHS | 2m 7f | Good | 5 | ![]() | - | - | 115 | 10st 13lb | 5th | - | 6.40 | - | - | 5.00 | 2.82 | 0 | G | 9 | 266 | 13.64% | - | - | - | - | - | - | - | - | - | 15.27% | - | - | - | - | - | - | - | - | - | 16.27% | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Huntingdon | HDL | 2m 3f 137y | Good | 8 | ![]() | - | - | 79 | 10st 8lb | 7th | - | 9.00 | - | - | 7.50 | 4.70 | 0 | G | 4 | 118 | 0.00% | - | - | - | - | - | - | - | - | - | 15.28% | - | - | - | - | - | - | - | - | - | 16.28% | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell | HDL | 1m 7f 182y | Good | 9 | ![]() | - | - | 109 | 11st 2lb | 7th | 61.5 | 6.00 | - | - | 5.00 | 2.09 | 1 | G | 7 | 134 | 15.00% | - | - | - | - | - | - | - | - | - | 15.28% | - | - | - | - | - | - | - | - | - | 12.83% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | HDL | 2m 125y | Good | 1 | ![]() | - | - | 98 | 11st 7lb | 2nd | hd | 2.21 | - | - | 2.20 | 1.14 | 0 | M | 5 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 15.29% | - | - | - | - | - | - | - | - | - | 16.26% | - | - | - | - | - | - | 12.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | CHS | 2m 4f | Good | 8 | ![]() | - | - | 110 | 11st 0lb | 2nd | 13 | 7.52 | - | - | 5.50 | 2.56 | 0 | G | 6 | 15 | 21.43% | - | - | - | - | - | - | - | - | - | 15.27% | - | - | - | - | - | - | - | - | - | 16.24% | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | - | - | - | - | |||||||||||





