Dandy Man -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 6f | Good to Firm | 5 | ![]() | 3 | 12.85% | 62 | - | (4.80) | - | - | - | (1.67) | 0 | G | 3 | 26 | 10.00% | - | - | - | - | - | - | - | - | - | 8.91% | - | - | - | - | - | - | - | - | - | 7.47% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 7f | Good to Firm | 4 | ![]() | 6 | 10.84% | 40 | - | (14.00) | - | - | - | (1.07) | 0 | G | 6 | 54 | 0.00% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | - | - | - | 8.38% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 7f | Good to Firm | 8 | ![]() | 3 | 11.76% | 61 | - | (11.00) | - | - | - | (1.07) | 0 | F | 4 | 13 | 16.13% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | - | - | - | 13.17% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Naas | FLAT | 5f | Good | 2 | ![]() | 9 | 8.25% | - | (7.00) | - | - | - | (2.50) | 0 | F | 2 | 38 | 0.00% | - | - | - | - | - | - | - | - | - | 8.16% | - | - | - | - | - | - | - | - | - | 9.24% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Naas | FLAT | 5f 205y | Good | 18 | ![]() | 6 | 7.84% | - | (7.00) | - | - | - | (2.50) | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | 7.67% | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | - | |||||||||||





