Magna Grecia -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 1m 68y | Good to Soft | 5 | ![]() | 9 | 9.38% | 67 | - | (4.90) | - | - | - | (1.69) | 0 | M | 5 | 55 | 7.41% | - | - | - | - | - | - | - | - | - | 6.48% | - | - | - | - | - | - | - | - | - | 12.03% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 1f 35y | Good to Soft | 7 | ![]() | 2 | 17.88% | 85 | - | (20.00) | - | - | - | (6.00) | 0 | G | 5 | 24 | 23.08% | - | - | - | - | - | - | - | - | - | 11.96% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | FLAT | 7f 173y | Good | 8 | ![]() | 8 | 7.80% | 48 | - | (9.40) | - | - | - | (4.30) | 0 | G | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 5.78% | - | - | - | - | - | - | - | - | - | 7.64% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Windsor | FLAT | 1m 2f | Good to Firm | 5 | ![]() | 3 | 9.75% | 78 | 1st | 3.54 | - | - | 3.00 | (1.81) | 0 | G | 3 | 6 | 25.00% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | 7.81% | - | - | - | - | - | - | 8.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ayr | FLAT | 1m | Good to Soft | 6 | ![]() | 8 | 10.40% | 65 | 6th | 8.59 | - | - | 7.00 | (2.28) | 0 | F | 3 | 68 | 13.33% | - | - | - | - | - | - | - | - | - | 9.10% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 8.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||





