Josh Halley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tramore | HDL | 2m 4f 100y | Good | 3 | ![]() | - | - | - | (16.00) | - | - | - | (4.40) | 0 | G | 6 | 14 | 25.00% | - | - | - | - | - | - | - | - | - | 4.92% | - | - | - | - | - | - | - | - | - | 9.30% | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Tramore | HDL | 2m | Good | 12 | ![]() | - | - | - | (4.20) | - | - | - | (1.46) | 0 | F | 4 | 20 | 0.00% | - | - | - | - | - | - | - | - | - | 4.92% | - | - | - | - | - | - | - | - | - | 9.65% | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Sligo | FLAT | 6f | Good | 1 | ![]() | 11 | 0.00% | 75 | 5th | 7 | 29.03 | - | - | 17.00 | 5.30 | 0 | F | 2 | 19 | 25.00% | - | - | - | - | - | - | - | - | - | 4.95% | - | - | - | - | - | - | - | - | - | 6.91% | - | - | - | - | - | - | 9.58% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | HDL | 2m 1f | Good | 9 | ![]() | - | - | 4th | 12.25 | 13.05 | - | - | 8.50 | 2.50 | 0 | M | 6 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 4.97% | - | - | - | - | - | - | - | - | - | 6.44% | - | - | - | - | - | - | 19.77% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Galway | FLAT | 7f | Yielding to Soft | 15 | ![]() | 18 | 3.03% | 10th | 16.25 | 382.34 | - | - | 151.00 | 51.56 | 0 | F | 2 | 81 | 0.00% | - | - | - | - | - | - | - | - | - | 5.00% | - | - | - | - | - | - | - | - | - | 4.22% | - | - | - | - | - | - | 10.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||





