J J Slevin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cork | CHS | 2m 1f 140y | Good | 1 | ![]() | - | - | 99 | 11st 12lb | - | - | (32.00) | - | - | - | (4.90) | 0 | M | 10 | 7 | 8.33% | - | - | - | - | - | - | - | - | - | 6.54% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 13.61% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | HDL | 2m 2f 190y | Good | 5 | ![]() | - | - | 91 | 11st 6lb | - | - | (32.00) | - | - | - | (1.71) | 0 | M | 6 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 4.84% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Cork | HDL | 1m 7f 110y | Good | 6 | ![]() | - | - | 11st 0lb | - | - | (7.60) | - | - | - | (2.18) | 0 | G | 3 | 379 | 20.00% | - | - | - | - | - | - | - | - | - | 14.10% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 10.86% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Chepstow | HDL | 2m 3f 100y | Good to Soft | 8 | ![]() | - | - | 132 | 10st 12lb | F | 4.96 | - | - | 4.33 | 1.94 | 0 | G | 5 | 182 | 50.00% | - | - | - | - | - | - | - | - | - | 15.66% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 17.37% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Downpatrick | CHS | 2m 3f 100y | Good | 7 | ![]() | - | - | 103 | 11st 5lb | 3rd | 7.25 | - | - | 6.00 | 2.15 | 0 | M | 6 | 61 | 7.69% | - | - | - | - | - | - | - | - | - | 8.16% | - | - | - | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | - | - | - | - | |||||||||||





