Chris Hayes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 7f | Standard | 9 | ![]() | 14 | 6.30% | 47 | 9st 2lb | - | - | (11.00) | - | - | - | (2.28) | 0 | G | 3 | 15 | 6.25% | - | - | - | - | - | - | - | - | - | 7.09% | - | - | - | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | 6.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 6f | Standard | 6 | ![]() | 5 | 12.73% | 67 | 9st 3lb | - | - | (3.90) | - | - | - | (1.85) | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 14.19% | - | - | - | - | - | - | - | - | - | 8.59% | - | - | - | - | - | - | 13.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Curragh | FLAT | 7f | Soft | 13 | ![]() | 3 | 11.00% | 60 | 9st 4lb | 4th | 50.19 | - | - | 34.00 | (9.80) | 0 | G | 9 | 7 | 8.33% | - | - | - | - | - | - | - | - | - | 7.39% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | 9.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 1m 6f | Soft | 3 | ![]() | 24 | 0.00% | 68 | 9st 12lb | 5th | 23.00 | - | - | 15.00 | (4.30) | 0 | F | 4 | 7 | 0.00% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | 17.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Curragh | FLAT | 1m 4f | Soft | 3 | ![]() | 6 | 8.81% | 85 | 9st 8lb | 1st | 2.52 | - | - | 2.38 | (1.25) | 0 | C | 3 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 14.18% | - | - | - | - | - | - | - | - | - | 8.58% | - | - | - | - | - | - | 16.76% | - | - | - | - | - | - | - | - | - | - | |||||||||||





