Phillip Enright -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Punchestown | HDL | 2m 4f | Good | 18 | ![]() | - | - | 72 | 10st 0lb | 7th | 34.65 | - | - | 26.00 | 5.39 | 0 | G | 9 | 9 | 3.70% | - | - | - | - | - | - | - | - | - | 6.27% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 11.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 4f | Good | 12 | ![]() | - | - | 82 | 10st 10lb | 1st | 2.84 | - | - | 2.50 | 1.37 | 0 | G | 6 | 70 | 10.00% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 9.45% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 4f | Good | 2 | ![]() | - | - | 11st 12lb | 6th | 62.80 | - | - | 26.00 | 7.60 | 0 | G | 5 | 11 | 0.00% | - | - | - | - | - | - | - | - | - | 5.84% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Punchestown | HDL | 2m 7f 95y | Good | 13 | ![]() | - | - | 101 | 10st 7lb | 2nd | 7.00 | - | - | 6.00 | 2.44 | 0 | G | 7 | 40 | 12.50% | - | - | - | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 15.79% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Punchestown | HDL | 2m 7f 95y | Good | 5 | ![]() | - | - | 134 | 11st 0lb | 5th | 5.47 | - | - | 4.50 | 2.72 | 0 | G | 9 | 10 | 14.29% | - | - | - | - | - | - | - | - | - | 5.84% | - | - | - | - | - | - | - | - | - | 6.51% | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||





