Hello Youmzain -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kempton (PT) | AWF | 6f | Standard | 2 | ![]() | 4 | 13.85% | 81 | 9st 11lb | - | - | (3.70) | - | - | - | (1.76) | 0 | G | 3 | 185 | 20.00% | - | - | - | - | - | - | - | - | - | 12.34% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pontefract | FLAT | 6f | Good | 5 | ![]() | 8 | 9.03% | 71 | 9st 8lb | - | - | (15.00) | - | - | - | (3.95) | 0 | G | 4 | 14 | 6.25% | - | - | - | - | - | - | - | - | - | 10.99% | - | - | - | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Curragh | FLAT | 6f | Soft | 23 | ![]() | 5 | 10.44% | 60 | 8st 10lb | 15th | 70.00 | - | - | 41.00 | 12.00 | 0 | G | 4 | 13 | 0.00% | - | - | - | - | - | - | - | - | - | 9.98% | - | - | - | - | - | - | - | - | - | 6.87% | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 7f 14y | Standard | 6 | ![]() | 4 | 10.23% | 79 | 9st 5lb | 4th | 20.00 | - | - | 13.00 | 2.74 | 0 | G | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 11.67% | - | - | - | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 7f | Good to Firm | 3 | ![]() | 1 | 11.36% | 87 | 9st 9lb | 7th | 20.24 | - | - | 17.00 | 5.00 | 0 | F | 3 | 30 | 25.00% | - | - | - | - | - | - | - | - | - | 11.30% | - | - | - | - | - | - | - | - | - | 15.43% | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||





