Ivan Furtado -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 6f 20y | Standard | 11 | ![]() | 7 | 10.32% | 58 | 9st 2lb | - | - | (18.50) | - | - | - | (1.50) | 0 | F | 2 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | 7.19% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 11 | ![]() | 7 | 11.29% | 8st 13lb | - | - | (14.00) | - | - | - | (1.07) | 0 | F | 2 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 9.22% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 12.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 8 | ![]() | 2 | 13.54% | 9st 2lb | 2nd | 38.00 | - | - | 41.00 | (7.20) | 0 | F | 2 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 10 | ![]() | 4 | 10.48% | Gilleangirl tp1 | 51 | 8st 6lb | 9th | 180.00 | - | - | 101.00 | (23.00) | 0 | F | 3 | 33 | 0.00% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 7 | ![]() | 9 | 7.84% | 68 | 9st 9lb | 1st | 5.70 | - | - | 4.33 | (1.71) | 0 | F | 3 | 10 | 11.11% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 10.56% | - | - | - | - | - | - | 13.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||





