Mr Shay Halton -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redcar | FLAT | 1m 2f 1y | Good | 1 | - | 4 | 13.40% | 61 | 7th | 19.5 | 9.17 | - | - | 7.00 | 2.40 | -1 | G | 7 | 43 | 12.82% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | - | - | - | 9.09% | - | - | - | - | - | - | 11.43% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 1m 3f 140y | Good | 8 | - | 13 | 20.00% | 65 | 8th | 7 | 60.61 | - | - | 34.00 | 10.00 | 1 | G | 7 | 10 | 13.16% | - | - | - | - | - | - | - | - | - | 9.39% | - | - | - | - | - | - | - | - | - | 9.52% | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Carlisle | FLAT | 7f 173y | Good | 7 | ![]() | 3 | 9.64% | 49 | 6th | 13.5 | 69.36 | - | - | 67.00 | 19.23 | 0 | G | 9 | 318 | 14.29% | - | - | - | - | - | - | - | - | - | 5.93% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 10.20% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 1m 2f 190y | Good | 1 | - | 2 | 6.67% | 65 | 3rd | 6.75 | 10.00 | - | - | 9.00 | 2.71 | -1 | G | 7 | 30 | 13.51% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | - | - | - | 10.53% | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 1m 4f 13y | Good to Firm | 8 | ![]() | 5 | 13.37% | 55 | 8th | 29.25 | 120.00 | - | - | 81.00 | 18.03 | 1 | G | 5 | 98 | 0.00% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 5.83% | - | - | - | - | - | - | - | - | - | - | ||||||||||


