Luke Morris -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m 3f 137y | Good | 3 | ![]() | 1 | 14.23% | 59 | 9st 8lb | - | (7.60) | - | - | - | (3.60) | 0 | G | 7 | 16 | 16.67% | - | - | - | - | - | - | - | - | - | 9.80% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 10.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m 3f 137y | Good | 6 | ![]() | 2 | 14.87% | 78 | 9st 3lb | - | (5.30) | - | - | - | (2.16) | 0 | F | 3 | 22 | 16.67% | - | - | - | - | - | - | - | - | - | 17.63% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m | Good | 13 | ![]() | 11 | 12.30% | 59 | 9st 3lb | - | (10.00) | - | - | - | (3.40) | 0 | G | 3 | 32 | 0.00% | - | - | - | - | - | - | - | - | - | 8.05% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 11.41% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m 6f | Good | 1 | ![]() | 6 | 12.12% | 55 | 9st 9lb | - | (18.00) | - | - | - | (6.00) | 0 | G | 6 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 13.05% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 13.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 5f 10y | Good | 1 | ![]() | 7 | 10.51% | 54 | 9st 9lb | - | (8.80) | - | - | - | (2.82) | -1 | G | 10 | 11 | 9.09% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 10.36% | - | - | - | - | - | - | - | - | - | - | ||||||||||





