Without Parole -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (PT) | AWF | 1m 2f 150y | Standard | 17 | ![]() | 9 | 8.42% | 51 | - | (6.60) | - | - | - | - | 0 | G | 4 | 10 | 8.33% | - | - | - | - | - | - | - | - | - | 5.93% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 1m | Good | 4 | ![]() | 7 | 13.86% | - | (13.00) | - | - | - | (1.40) | 0 | C | 2 | 22 | 0.00% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | 11.34% | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Epsom | FLAT | 7f 3y | Good to Firm | 4 | ![]() | 3 | 15.76% | 4th | 11.62 | - | - | 11.00 | (3.30) | 0 | F | 2 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 9.51% | - | - | - | - | - | - | - | - | - | 14.29% | - | - | - | - | - | - | 10.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 8 | ![]() | 1 | 15.02% | 66 | 5th | 10.00 | - | - | 8.00 | 2.92 | 0 | F | 2 | 12 | 16.67% | - | - | - | - | - | - | - | - | - | 11.37% | - | - | - | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Beverley | FLAT | 7f 75y | Good to Firm | 7 | ![]() | 3 | 11.81% | 55 | 6th | 50.00 | - | - | 29.00 | 7.00 | 0 | F | 2 | 6 | 0.00% | - | - | - | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | ||||||||||





