Charlie Fellowes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newbury | FLAT | 1m | Good to Soft | - | ![]() | - | - | - | - | - | - | - | - | - | - | 0 | F | 2 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newbury | FLAT | 7f | Good to Soft | - | ![]() | - | - | - | - | - | - | - | - | - | - | 0 | F | 2 | 31 | 25.00% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 7f | Standard | 1 | ![]() | 6 | 11.49% | 9st 2lb | 8th | - | 32.00 | - | - | 23.00 | (4.90) | 0 | F | 2 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | 11.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Yarmouth | FLAT | 1m 2f 23y | Soft | 11 | ![]() | 11 | 6.49% | 58 | 9st 7lb | 7th | - | 10.00 | - | - | 7.50 | 2.53 | 0 | G | 5 | 162 | 6.25% | - | - | - | - | - | - | - | - | - | 12.22% | - | - | - | - | - | - | - | - | - | 8.72% | - | - | - | - | - | - | 10.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 10 | ![]() | 12 | 9.01% | 68 | 9st 2lb | 5th | 1.75 | 14.61 | - | - | 9.50 | 4.20 | 0 | F | 2 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | 8.73% | - | - | - | - | - | - | 12.97% | - | - | - | - | - | - | - | - | - | - | |||||||||||





