Camelot -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 1m 4f 51y | Standard | 10 | ![]() | 2 | 10.21% | 53 | 8st 12lb7 | - | - | (22.00) | - | - | - | (3.90) | -1 | G | 8 | 14 | 9.43% | - | - | - | - | - | - | - | - | - | 9.41% | - | - | - | - | - | - | - | - | - | 10.78% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | HDL | 3m 1f 9y | Good to Soft | 6 | ![]() | - | - | 77 | 10st 9lb | - | - | (16.50) | - | - | - | (3.30) | -1 | M | 5 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 5.94% | - | - | - | - | - | - | - | - | - | 13.15% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Plumpton | HDL | 2m 4f 116y | Good to Soft | 10 | ![]() | - | - | 95 | 10st 11lb7 | - | - | (12.50) | - | - | - | (4.00) | 0 | G | 4 | 18 | 16.67% | - | - | - | - | - | - | - | - | - | 16.83% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Fontwell | HDL | 2m 1f 162y | Soft | 2 | ![]() | - | - | 11st 0lb | PU | 10.50 | - | - | 8.00 | 2.64 | 0 | G | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | HDL | 2m 87y | Good | 14 | ![]() | - | - | 133 | 11st 4lb | 2nd | 3.28 | - | - | 2.75 | 1.41 | 0 | G | 4 | 220 | 0.00% | - | - | - | - | - | - | - | - | - | 10.03% | - | - | - | - | - | - | - | - | - | 8.42% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||





