Supremacy -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripon | FLAT | 1m | Good | 5 | ![]() | 4 | 12.44% | - | (60.00) | - | - | - | (3.15) | 0 | C | 2 | 24 | 0.00% | - | - | - | - | - | - | - | - | - | 10.33% | - | - | - | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Thirsk | FLAT | 7f | Good | 4 | ![]() | 1 | 8.10% | 76 | 6th | 52.57 | - | - | 34.00 | 8.20 | 0 | C | 3 | 70 | 16.67% | - | - | - | - | - | - | - | - | - | 10.07% | - | - | - | - | - | - | - | - | - | 9.36% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket (July) | FLAT | 7f | Good to Firm | 4 | ![]() | 3 | 12.73% | 1st | 4.56 | - | - | 4.00 | 1.89 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 12.04% | - | - | - | - | - | - | - | - | - | 13.77% | - | - | - | - | - | - | 9.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lingfield (PT) | AWF | 5f 6y | Standard | 1 | ![]() | 5 | 13.76% | 75 | 9th | 2.92 | - | - | 2.75 | 1.58 | 0 | C | 2 | 29 | 25.00% | - | - | - | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | - | - | - | 11.90% | - | - | - | - | - | - | 9.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 1m 1f 100y | Good to Firm | 15 | ![]() | 7 | 8.05% | 54 | 5th | 14.00 | - | - | 11.00 | 2.73 | 0 | G | 3 | 10 | 8.33% | - | - | - | - | - | - | - | - | - | 7.68% | - | - | - | - | - | - | - | - | - | 5.56% | - | - | - | - | - | - | 9.05% | - | - | - | - | - | - | - | - | - | - | ||||||||||





