Paddy Bradley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 8 | ![]() | 10 | 7.96% | 68 | 2nd | 5.94 | - | - | 4.50 | (1.48) | 0 | F | 2 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | 10.04% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket (July) | FLAT | 7f | Good to Firm | 3 | ![]() | 7 | 12.22% | 82 | 7th | 9.60 | - | - | 8.50 | (4.30) | 0 | G | 5 | 169 | 13.64% | - | - | - | - | - | - | - | - | - | 10.63% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | 8.49% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket (July) | FLAT | 7f | Good to Firm | 2 | ![]() | 3 | 12.62% | 1st | 2.58 | - | - | 2.38 | (1.43) | 0 | F | 2 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | 8.83% | - | - | - | - | - | - | 11.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 7 | ![]() | 8 | 10.96% | 76 | 5th | 5.79 | - | - | 5.50 | 1.98 | 0 | G | 3 | 37 | 14.29% | - | - | - | - | - | - | - | - | - | 12.26% | - | - | - | - | - | - | - | - | - | 8.84% | - | - | - | - | - | - | 7.03% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Epsom | FLAT | 1m 113y | Good to Firm | 6 | ![]() | 2 | 16.56% | 57 | 6th | 55.00 | - | - | 34.00 | 11.00 | 0 | G | 4 | 194 | 0.00% | - | - | - | - | - | - | - | - | - | 9.67% | - | - | - | - | - | - | - | - | - | 8.84% | - | - | - | - | - | - | 10.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||





