Starspangledbanner -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 7f 14y | Standard | 8 | ![]() | 1 | 9.32% | 64 | 9st 6lb | - | (10.50) | - | - | - | (1.61) | 0 | G | 5 | 9 | 11.54% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | - | - | - | 8.34% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leopardstown | FLAT | 1m 100y | Good | 6 | ![]() | 2 | 11.04% | 72 | 8st 3lb5 | - | (21.00) | - | - | - | (2.26) | 0 | F | 2 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 10.94% | - | - | - | - | - | - | - | - | - | 8.67% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 5f | Good to Soft | 3 | ![]() | 2 | 13.81% | 99 | 9st 9lb | - | (5.20) | - | - | - | (1.85) | 0 | G | 4 | 14 | 27.27% | - | - | - | - | - | - | - | - | - | 13.06% | - | - | - | - | - | - | - | - | - | 11.84% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 2 | ![]() | 11 | 8.94% | 60 | 9st 4lb5 | - | (48.00) | - | - | - | (8.40) | 0 | G | 7 | 15 | 9.43% | - | - | - | - | - | - | - | - | - | 9.23% | - | - | - | - | - | - | - | - | - | 7.00% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Catterick | FLAT | 7f 6y | Good to Soft | 3 | ![]() | 5 | 9.26% | 78 | 9st 12lb | - | (15.50) | - | - | - | (3.95) | 0 | G | 4 | 35 | 10.53% | - | - | - | - | - | - | - | - | - | 12.65% | - | - | - | - | - | - | - | - | - | 8.18% | - | - | - | - | - | - | 10.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||





