Tony Carroll -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingfield | FLAT | 7f | Good to Firm | 8 | ![]() | 9 | 8.46% | 41 | - | (1.01) | - | - | - | - | 0 | G | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 16.38% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Leicester | FLAT | 1m 2f | Good to Firm | 6 | ![]() | 2 | 12.12% | 51 | - | (1.03) | - | - | - | - | 0 | G | 3 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 13.82% | - | - | - | - | - | - | 9.48% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield | FLAT | 2m 68y | Good to Firm | 1 | ![]() | 3 | 11.54% | 53 | - | (1.05) | - | - | - | - | -1 | G | 6 | 15 | 22.22% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 13.18% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 9 | ![]() | 4 | 11.70% | 52 | - | (27.00) | - | - | - | (5.00) | 0 | G | 3 | 15 | 11.11% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 6.92% | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 6f 18y | Good to Firm | 1 | ![]() | 8 | 13.04% | 7th | 185.90 | - | - | 101.00 | (27.00) | 0 | F | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | 13.43% | - | - | - | - | - | - | - | - | - | - | |||||||||||





