Molly Gunn -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chepstow | FLAT | 1m 2f | Good to Firm | 6 | ![]() | 3 | 11.11% | 58 | 5th | 7¼ | 8.60 | - | - | 7.00 | 3.22 | 0 | G | 10 | 4 | 10.96% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 7.34% | - | - | - | - | - | - | 14.46% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 1m 2f 42y | Good | 6 | ![]() | 6 | 11.76% | 56 | 1st | 210.00 | - | - | 81.00 | 31.47 | 0 | F | 3 | 12 | 0.00% | - | - | - | - | - | - | - | - | - | 4.36% | - | - | - | - | - | - | - | - | - | 7.06% | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 7 | ![]() | 1 | 14.59% | 46 | 6th | 10½ | 40.00 | - | - | 34.00 | 13.10 | 0 | F | 3 | 38 | 0.00% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 7.08% | - | - | - | - | - | - | 10.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good to Firm | 4 | ![]() | 2 | 10.94% | 50 | 3rd | 1 | 1.73 | - | - | 1.73 | 1.16 | 0 | G | 8 | 1 | 14.81% | - | - | - | - | - | - | - | - | - | 10.06% | - | - | - | - | - | - | - | - | - | 7.10% | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 7f 216y | Good to Firm | 5 | ![]() | 7 | 15.11% | 50 | 1st | 3.55 | - | - | 3.00 | 1.45 | 0 | G | 8 | 16 | 13.75% | - | - | - | - | - | - | - | - | - | 10.05% | - | - | - | - | - | - | - | - | - | 6.81% | - | - | - | - | - | - | 9.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||





