Stefano Cherchi -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelmsford (PT) | AWF | 7f | Standard | 9 | ![]() | 3 | 15.07% | 80 | 5th | 2.25 | 31.02 | - | - | 23.00 | 6.77 | 0 | G | 3 | 31 | 20.00% | - | - | - | - | - | - | - | - | - | 11.73% | - | - | - | - | - | - | - | - | - | 9.32% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 1f 104y | Standard | 5 | ![]() | 2 | 10.68% | 75 | 3rd | 1 | 11.13 | - | - | 9.00 | 2.99 | 0 | F | 3 | 55 | 0.00% | - | - | - | - | - | - | - | - | - | 12.46% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 7f 36y | Standard | 2 | ![]() | 9 | 6.97% | 74 | 6th | 6.5 | 17.36 | - | - | 15.00 | 4.70 | -1 | F | 2 | 46 | 0.00% | - | - | - | - | - | - | - | - | - | 11.74% | - | - | - | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | 11.21% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m | Standard | 7 | ![]() | 7 | 8.64% | 79 | 6th | 4 | 28.74 | - | - | 21.00 | 7.20 | 0 | G | 4 | 38 | 0.00% | - | - | - | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 13.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 7f | Standard | 5 | ![]() | 10 | 7.12% | Cordelin t1 | 10th | 6.75 | 136.87 | - | - | 81.00 | 21.00 | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 13.70% | - | - | - | - | - | - | - | - | - | 9.35% | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | - | - | - | - | ||||||||||





