Avonbridge -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelso | NHF | 2m 51y | Heavy | 5 | - | - | 11st 7lb | 7th | 12 | 121.99 | - | - | 41.00 | 6.94 | 1 | G | 5 | 29 | 0.00% | - | - | - | - | - | - | - | - | - | 4.64% | - | - | - | - | - | - | - | - | - | 6.80% | - | - | - | - | - | - | 8.94% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle | NHF | 2m 190y | Good to Soft | 9 | - | - | 11st 0lb | 6th | 22.25 | 320.00 | - | - | 151.00 | 73.02 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 4.70% | - | - | - | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Pontefract | FLAT | 1m 4f 5y | Good to Firm | 1 | ![]() | 7 | 9.23% | 79 | 9st 2lb | 11th | 61.5 | 152.07 | - | - | 101.00 | 19.79 | 3 | F | 4 | 30 | 15.38% | - | - | - | - | - | - | - | - | - | 12.98% | - | - | - | - | - | - | - | - | - | 12.84% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Goodwood | FLAT | 1m 3f 218y | Good | 7 | ![]() | 8 | 7.27% | 80 | 9st 7lb | 9th | 24 | 18.12 | - | - | 15.00 | 4.40 | 1 | F | 4 | 13 | 16.67% | - | - | - | - | - | - | - | - | - | 12.57% | - | - | - | - | - | - | - | - | - | 12.08% | - | - | - | - | - | - | 8.96% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m 1f 212y | Good to Soft | 3 | ![]() | 5 | 12.90% | 80 | 10st 1lb | 3rd | 4.5 | 15.46 | - | - | 12.00 | 4.00 | 0 | F | 4 | 35 | 18.18% | - | - | - | - | - | - | - | - | - | 12.55% | - | - | - | - | - | - | - | - | - | 10.46% | - | - | - | - | - | - | 8.97% | - | - | - | - | - | - | - | - | - | - | ||||||||||

