Marco Botti -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newmarket | FLAT | 1m | Good to Firm | 7 | ![]() | 3 | 10.64% | 100 | 9st 2lb | 6th | 24.86 | - | - | 19.00 | (7.40) | 0 | C | 2 | 21 | 33.33% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 14.04% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 7f 212y | Heavy | 9 | ![]() | 3 | 17.39% | 93 | 8st 13lb | 8th | 6.85 | - | - | 5.50 | (2.78) | 0 | C | 3 | 23 | 40.00% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 11.97% | - | - | - | - | - | - | 8.08% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 7f | Good to Firm | 6 | ![]() | 4 | 10.48% | 77 | 9st 1lb | 8th | 8.06 | - | - | 7.00 | (3.10) | 0 | F | 2 | 10 | 0.00% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 17.82% | - | - | - | - | - | - | 14.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 7f | Good to Firm | 11 | ![]() | 8 | 8.78% | 70 | 8st 8lb | 5th | 5.10 | - | - | 4.33 | (2.10) | 0 | F | 2 | 42 | 16.67% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 16.19% | - | - | - | - | - | - | 12.98% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newmarket | FLAT | 1m 4f | Good | 1 | ![]() | 1 | 11.76% | 100 | 9st 4lb | 2nd | 6.20 | - | - | 6.00 | 2.48 | 0 | C | 3 | 20 | 33.33% | - | - | - | - | - | - | - | - | - | 12.12% | - | - | - | - | - | - | - | - | - | 22.55% | - | - | - | - | - | - | 14.41% | - | - | - | - | - | - | - | - | - | - | |||||||||||





