Siyouni -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
York | FLAT | 1m 2f 56y | Good | 13 | ![]() | 8 | 7.69% | 85 | 9st 1lb5 | - | (19.00) | - | - | - | (3.05) | 0 | G | 5 | 7 | 0.00% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | - | - | - | 13.24% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | ||||||||||
York | FLAT | 7f | Good | 5 | ![]() | 10 | 6.13% | 9st 7lb | - | (2.22) | - | - | - | (1.16) | 0 | C | 2 | 43 | 0.00% | - | - | - | - | - | - | - | - | - | 15.52% | - | - | - | - | - | - | - | - | - | 12.00% | - | - | - | - | - | - | 12.25% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 6f 212y | Soft | 7 | ![]() | 4 | 12.95% | 85 | 9st 9lb | 3rd | 22.00 | - | - | 15.00 | (5.00) | -1 | G | 8 | 7 | 10.20% | - | - | - | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | 10.54% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Stratford | HDL | 2m 2f 148y | Good | 4 | ![]() | - | - | 96 | 10st 6lb | 3rd | 17.00 | - | - | 12.00 | (4.80) | 0 | G | 5 | 9 | 3.13% | - | - | - | - | - | - | - | - | - | 17.97% | - | - | - | - | - | - | - | - | - | 17.78% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | FLAT | 1m 30y | Good | 11 | ![]() | 4 | 9.82% | 76 | 9st 3lb | 4th | 32.00 | - | - | 19.00 | (6.00) | 0 | F | 3 | 301 | - | - | - | - | - | - | - | - | - | - | 14.08% | - | - | - | - | - | - | - | - | - | 7.84% | - | - | - | - | - | - | 12.24% | - | - | - | - | - | - | - | - | - | - | ||||||||||





