Shane Gray -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 7 | ![]() | 1 | 8.35% | 70 | 9st 4lb | - | (11.50) | - | - | - | (5.70) | 0 | G | 4 | 76 | 14.29% | - | - | - | - | - | - | - | - | - | 3.32% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 14.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 1m 4f 98y | Standard | 9 | ![]() | 5 | 14.97% | tp1 | 46 | 9st 1lb | - | (28.00) | - | - | - | (2.26) | 0 | G | 8 | 200 | 5.56% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | - | |||||||||
Hamilton | FLAT | 1m 3f 15y | Soft | 4 | ![]() | 7 | 12.32% | 57 | 9st 8lb | 8th | 14.59 | - | - | 11.00 | (2.78) | 0 | G | 6 | 166 | 6.67% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 8.15% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Hamilton | FLAT | 1m 5f 16y | Soft | 9 | ![]() | 5 | 13.33% | 63 | 9st 1lb | 12th | 324.01 | - | - | 101.00 | (48.00) | 0 | F | 3 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 6.48% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 6.12% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ripon | FLAT | 6f | Soft | 2 | ![]() | 5 | 10.73% | 79 | 9st 13lb | 4th | 11.00 | - | - | 9.50 | 3.55 | 0 | G | 5 | 31 | 18.52% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | 10.09% | - | - | - | - | - | - | - | - | - | - | ||||||||||





