Patrick Neville -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sedgefield | CHS | 2m 5f 28y | Good | 2 | ![]() | - | - | 106 | 11st 12lb | 1st | Won by 1.5 | 4.83 | - | - | 4.00 | 1.92 | 0 | G | 7 | 31 | 11.76% | - | - | - | - | - | - | - | - | - | 9.73% | - | - | - | - | - | - | - | - | - | 16.90% | - | - | - | - | - | - | 13.48% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 7f 207y | Good | 9 | ![]() | - | - | 114 | 11st 0lb | 4th | 6.25 | 11.50 | - | - | 10.00 | 3.60 | 2 | G | 6 | 26 | 12.50% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 16.88% | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 7f 180y | Good | 7 | ![]() | - | - | 105 | 11st 9lb | 1st | Won by 3.75 | 10.50 | - | - | 9.00 | 3.02 | 1 | G | 7 | 153 | 23.81% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 16.88% | - | - | - | - | - | - | 9.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | CHS | 2m 4f 20y | Good | 2 | ![]() | - | - | 126 | 10st 13lb | 3rd | 8 | 2.80 | - | - | 2.63 | 1.61 | 0 | G | 6 | 40 | 27.27% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 16.88% | - | - | - | - | - | - | 10.80% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Perth | HDL | 2m 4f 35y | Good | 1 | ![]() | - | - | 102 | 11st 7lb | 1st | Won by 3 | 6.80 | - | - | 6.50 | 2.44 | 0 | M | 5 | 15 | 33.33% | - | - | - | - | - | - | - | - | - | 9.53% | - | - | - | - | - | - | - | - | - | 16.88% | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | - | |||||||||||





