Mr Jude Fernandes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leicester | FLAT | 1m 3f 179y | Soft | 10 | - | 8 | 16.28% | 52 | 8th | 3.85 | - | - | 3.50 | 1.88 | 0 | G | 3 | 29 | 33.33% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | 14.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newbury | FLAT | 1m 4f | Soft | 4 | ![]() | 1 | 10.53% | 69 | 6th | 8.60 | - | - | 7.00 | 3.10 | 0 | G | 4 | 19 | 12.50% | - | - | - | - | - | - | - | - | - | 11.81% | - | - | - | - | - | - | - | - | - | 7.14% | - | - | - | - | - | - | 9.90% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 7f | Good | 10 | - | 5 | 8.51% | 75 | 6th | 8.00 | - | - | 6.00 | 2.19 | 0 | G | 3 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | - | - | - | 7.69% | - | - | - | - | - | - | 13.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Chelmsford (PT) | AWF | 1m 2f | Standard | 8 | ![]() | 2 | 14.40% | 46 | 5th | 22.00 | - | - | 13.00 | 3.31 | 0 | M | 5 | 23 | 4.00% | - | - | - | - | - | - | - | - | - | 8.20% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 8.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Lingfield (PT) | AWF | 1m 1y | Standard | 4 | ![]() | 2 | 11.35% | 57 | 6th | 10.50 | - | - | 9.00 | 3.23 | 0 | G | 4 | 24 | 11.11% | - | - | - | - | - | - | - | - | - | 11.83% | - | - | - | - | - | - | - | - | - | 10.00% | - | - | - | - | - | - | 6.63% | - | - | - | - | - | - | - | - | - | - | ||||||||||



