Ghaiyyath -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 7f 14y | Standard | 1 | ![]() | 2 | 10.26% | 9st 7lb | - | (4.30) | - | - | - | (1.04) | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 12.20% | - | - | - | - | - | - | - | - | - | 13.41% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 2 | ![]() | 3 | 11.97% | 59 | 9st 11lb | - | (5.20) | - | - | - | (2.20) | 0 | F | 4 | 24 | 13.04% | - | - | - | - | - | - | - | - | - | 5.95% | - | - | - | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket | FLAT | 1m 1f | Good | 5 | ![]() | 7 | 11.35% | 87 | - | (7.00) | - | - | - | (1.55) | 0 | C | 3 | 48 | 22.22% | - | - | - | - | - | - | - | - | - | 10.43% | - | - | - | - | - | - | - | - | - | 22.55% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m 4f | Good | 8 | ![]() | - | - | 114 | 11st 1lb | - | (5.10) | - | - | - | (1.65) | 0 | G | 4 | 33 | 12.50% | - | - | - | - | - | - | - | - | - | 18.65% | - | - | - | - | - | - | - | - | - | 21.94% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket | FLAT | 1m | Good | 1 | ![]() | 7 | 11.68% | 96 | 9st 4lb | - | (4.80) | - | - | - | (1.04) | 0 | F | 4 | 48 | 33.33% | - | - | - | - | - | - | - | - | - | 22.21% | - | - | - | - | - | - | - | - | - | 13.37% | - | - | - | - | - | - | 15.65% | - | - | - | - | - | - | - | - | - | - | ||||||||||





