Gary & Josh Moore -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 7f 216y | Good | 3 | ![]() | 4 | 13.46% | 50 | 9st 6lb | - | (6.20) | - | - | - | (2.08) | 0 | G | 4 | 18 | 5.56% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | 10.08% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 1m 1f 207y | Good | 7 | ![]() | 4 | 15.25% | 46 | 9st 0lb | - | (9.20) | - | - | - | (3.05) | 0 | M | 5 | 25 | 0.00% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Brighton | FLAT | 6f 210y | Good | 2 | ![]() | 2 | 11.42% | 9st 5lb | 2nd | 7.01 | - | - | 7.00 | (2.30) | 0 | G | 3 | 15 | 0.00% | - | - | - | - | - | - | - | - | - | 12.13% | - | - | - | - | - | - | - | - | - | 8.17% | - | - | - | - | - | - | 9.38% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Epsom | FLAT | 1m 113y | Good to Soft | 2 | ![]() | 5 | 10.33% | 72 | 9st 13lb | 3rd | 6.10 | - | - | 5.50 | 2.22 | -1 | G | 6 | 32 | 16.67% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 9.27% | - | - | - | - | - | - | 11.31% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Epsom | FLAT | 1m 4f 6y | Good to Soft | 13 | ![]() | 2 | 13.19% | 70 | 10st 8lb | 3rd | 4.20 | - | - | 3.75 | 1.75 | 0 | G | 6 | 24 | 20.00% | - | - | - | - | - | - | - | - | - | 12.10% | - | - | - | - | - | - | - | - | - | 15.38% | - | - | - | - | - | - | 14.47% | - | - | - | - | - | - | - | - | - | - | ||||||||||





