Gustav Klimt -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brighton | FLAT | 7f 216y | Good to Firm | 6 | ![]() | 5 | 14.14% | 69 | 9st 8lb | 6th | - | 8.40 | - | - | 7.00 | (2.24) | -3 | G | 5 | 31 | 16.67% | - | - | - | - | - | - | - | - | - | 11.94% | - | - | - | - | - | - | - | - | - | 9.25% | - | - | - | - | - | - | 6.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m | Good | 2 | ![]() | - | - | 102 | 12st 0lb | 3rd | 5.5 | 29.00 | - | - | 23.00 | 7.35 | 0 | G | 5 | 31 | 3.85% | - | - | - | - | - | - | - | - | - | 12.69% | - | - | - | - | - | - | - | - | - | 9.64% | - | - | - | - | - | - | 6.65% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard | 7 | ![]() | 10 | 8.20% | 63 | 9st 7lb | 14th | 27 | 65.00 | - | - | 41.00 | 14.10 | 0 | M | 6 | 26 | 15.38% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | 10.22% | - | - | - | - | - | - | 6.67% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 5y | Standard | 10 | ![]() | 10 | 10.42% | 46 | 8st 10lb | 8th | 6.75 | 185.29 | - | - | 126.00 | 44.00 | 0 | G | 3 | 17 | 0.00% | - | - | - | - | - | - | - | - | - | 5.46% | - | - | - | - | - | - | - | - | - | 8.33% | - | - | - | - | - | - | 6.68% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Downpatrick | HDL | 2m 1f 165y | Good | 9 | ![]() | - | - | 11st 2lb | 13th | 83.75 | 1000.00 | - | - | 201.00 | 246.40 | 0 | G | 4 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 7.40% | - | - | - | - | - | - | - | - | - | 6.03% | - | - | - | - | - | - | 6.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





