Masar -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton | FLAT | 1m 3f 15y | Soft | 3 | ![]() | 6 | 9.89% | 57 | 9st 8lb | - | (6.20) | - | - | - | (2.18) | 0 | G | 5 | 25 | 18.75% | - | - | - | - | - | - | - | - | - | 7.23% | - | - | - | - | - | - | - | - | - | 11.36% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kempton (PT) | AWF | 7f | Standard | 8 | ![]() | 5 | 10.69% | 9st 7lb | - | (23.00) | - | - | - | (9.20) | 0 | G | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 9.82% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | FLAT | 2m | Good | 14 | ![]() | 1 | 20.00% | 60 | 10st 10lb | - | (14.00) | - | - | - | (3.30) | 0 | G | 5 | 12 | 3.45% | - | - | - | - | - | - | - | - | - | 7.01% | - | - | - | - | - | - | - | - | - | 19.88% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Bath | FLAT | 1m 3f 137y | Good | 3 | ![]() | 3 | 14.39% | 79 | 9st 12lb | - | (14.50) | - | - | - | (6.20) | 0 | F | 4 | 47 | 22.22% | - | - | - | - | - | - | - | - | - | 12.41% | - | - | - | - | - | - | - | - | - | 10.76% | - | - | - | - | - | - | 10.91% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | FLAT | 7f | Yielding | 11 | ![]() | 6 | 8.46% | 9st 2lb | 12th | 1000.00 | - | - | 151.00 | 49.28 | 0 | F | 2 | 61 | 0.00% | - | - | - | - | - | - | - | - | - | 7.39% | - | - | - | - | - | - | - | - | - | 6.93% | - | - | - | - | - | - | 10.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||





