Mr Joshua Brown -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ripon | FLAT | 1m 2f 190y | Soft | 2 | ![]() | 5 | 15.74% | 62 | 10st 11lb5 | 3rd | 0.5 | 25.00 | - | - | 19.00 | 6.40 | 0 | M | 5 | 133 | 12.50% | - | - | - | - | - | - | - | - | - | 8.79% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 8.66% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 1m | Good to Soft | 2 | 16 | 2.44% | 67 | 10st 10lb | 16th | 16 | 30.65 | - | - | 26.00 | 6.80 | 0 | F | 4 | 174 | 0.00% | - | - | - | - | - | - | - | - | - | 10.26% | - | - | - | - | - | - | - | - | - | 18.18% | - | - | - | - | - | - | 11.32% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 4 | - | 1 | 8.57% | 57 | 10st 9lb | 8th | 21.75 | 172.57 | - | - | 81.00 | 28.16 | -2 | G | 6 | 147 | 8.70% | - | - | - | - | - | - | - | - | - | 8.90% | - | - | - | - | - | - | - | - | - | 20.00% | - | - | - | - | - | - | 11.72% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard | 6 | - | 2 | 9.25% | 50 | 10st 1lb | 1st | Won by 0.75 | 3.40 | - | - | 2.75 | 1.58 | 0 | G | 4 | 3 | 19.05% | - | - | - | - | - | - | - | - | - | 9.74% | - | - | - | - | - | - | - | - | - | 11.11% | - | - | - | - | - | - | 14.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wolverhampton (Tap) | AWF | 1m 142y | Standard | 12 | - | 10 | 8.79% | 46 | 9st 11lb | 3rd | 2.25 | 18.50 | - | - | 15.00 | 5.28 | 0 | G | 4 | 84 | 11.11% | - | - | - | - | - | - | - | - | - | 9.69% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | 13.80% | - | - | - | - | - | - | - | - | - | - | ||||||||||

