Starman -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 6f 16y | Standard | 12 | ![]() | 12 | 9.33% | 85 | 9st 2lb | - | - | (14.50) | - | - | - | (1.80) | 0 | G | 3 | 64 | 25.00% | - | - | - | - | - | - | - | - | - | 10.41% | - | - | - | - | - | - | - | - | - | 11.98% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 7 | ![]() | 7 | 10.72% | 9st 2lb | - | - | (5.00) | - | - | - | (1.44) | 0 | F | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 19.31% | - | - | - | - | - | - | - | - | - | 11.86% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 7 | ![]() | 7 | 10.72% | 54 | 9st 5lb | - | - | (3.25) | - | - | - | (1.40) | 0 | G | 3 | 26 | 0.00% | - | - | - | - | - | - | - | - | - | 17.71% | - | - | - | - | - | - | - | - | - | 13.88% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Newmarket | FLAT | 6f | Good to Soft | 3 | ![]() | 9 | 9.47% | 80 | 9st 8lb | - | - | (13.00) | - | - | - | (3.25) | 0 | G | 3 | 8 | 7.69% | - | - | - | - | - | - | - | - | - | 10.66% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Dundalk (PT) | AWF | 1m | Standard | 14 | ![]() | 17 | 8.12% | 41 | 7st 12lb10 | 13th | 65.00 | - | - | 41.00 | (13.50) | 0 | F | 3 | 14 | 0.00% | - | - | - | - | - | - | - | - | - | 7.04% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | 11.92% | - | - | - | - | - | - | - | - | - | - | |||||||||||





