Mehmas -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (Tap) | AWF | 6f | Standard | 7 | ![]() | 5 | 9.81% | 74 | 8st 12lb3 | - | (1.10) | - | - | - | - | 0 | F | 4 | 11 | 15.38% | - | - | - | - | - | - | - | - | - | 10.49% | - | - | - | - | - | - | - | - | - | 8.10% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 6f 18y | Good | 6 | ![]() | 7 | 11.61% | 67 | 9st 8lb | - | (1.14) | - | - | - | - | 0 | G | 3 | 23 | 9.09% | - | - | - | - | - | - | - | - | - | 15.15% | - | - | - | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Nottingham | FLAT | 1m 75y | Good | 7 | ![]() | 4 | 12.56% | 84 | 9st 2lb | - | (1.14) | - | - | - | - | 0 | F | 2 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 21.54% | - | - | - | - | - | - | - | - | - | 21.82% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Salisbury | FLAT | 1m | Good to Soft | 10 | ![]() | 2 | 12.71% | 9st 2lb | - | (1.14) | - | - | - | - | 0 | F | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 11.44% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 6f | Standard | 6 | ![]() | 6 | 11.58% | 112 | 9st 3lb | - | (2.94) | - | - | - | (1.64) | 0 | C | 3 | 18 | 33.33% | - | - | - | - | - | - | - | - | - | 27.11% | - | - | - | - | - | - | - | - | - | 21.82% | - | - | - | - | - | - | 11.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||





