Lucky Vega -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haydock | FLAT | 7f 212y | Heavy | 7 | ![]() | 11 | 8.87% | 85 | 9st 9lb | - | (5.10) | - | - | - | (1.80) | 0 | G | 3 | 38 | 22.22% | - | - | - | - | - | - | - | - | - | 10.98% | - | - | - | - | - | - | - | - | - | 13.29% | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Haydock | FLAT | 5f | Heavy | 1 | ![]() | 4 | 12.83% | 97 | 9st 11lb | - | (4.70) | - | - | - | (2.52) | 0 | G | 3 | 17 | 16.67% | - | - | - | - | - | - | - | - | - | 13.81% | - | - | - | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ascot | FLAT | 1m 1f 212y | Good | 6 | ![]() | 3 | 8.60% | 83 | 8st 11lb | - | (18.00) | - | - | - | (1.04) | 0 | G | 3 | 85 | 0.00% | - | - | - | - | - | - | - | - | - | 10.18% | - | - | - | - | - | - | - | - | - | 13.76% | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Thirsk | FLAT | 6f | Good to Soft | 3 | ![]() | 2 | 9.62% | 9st 4lb | - | (11.00) | - | - | - | (2.38) | 0 | G | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 9.85% | - | - | - | - | - | - | - | - | - | 8.71% | - | - | - | - | - | - | 16.93% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Down Royal | FLAT | 1m 4f 194y | Good | 11 | ![]() | 9 | 8.51% | 56 | 9st 4lb | - | (160.00) | - | - | - | (30.00) | 0 | F | 3 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 2.68% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | 17.02% | - | - | - | - | - | - | - | - | - | - | ||||||||||





