Adrian Paul Keatley -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doncaster | FLAT | 6f 2y | Soft | 13 | ![]() | 1 | 10.36% | 68 | 8st 9lb | - | - | - | (1.10) | - | - | - | - | -1 | G | 8 | 24 | 10.34% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 8.03% | - | - | - | - | - | - | 8.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Doncaster | FLAT | 6f 2y | Soft | 9 | ![]() | 2 | 11.54% | 78 | 9st 4lb | - | - | - | (1.10) | - | - | - | - | 0 | G | 3 | 31 | 8.33% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | 11.88% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 9 | ![]() | 3 | 10.52% | 73 | 9st 5lb | - | - | - | (7.20) | - | - | - | (2.52) | 1 | G | 5 | 23 | 15.38% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | 9.26% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 6 | ![]() | 2 | 11.79% | 75 | 9st 8lb | - | - | - | (5.20) | - | - | - | (2.08) | 0 | G | 3 | 33 | 11.11% | - | - | - | - | - | - | - | - | - | 10.61% | - | - | - | - | - | - | - | - | - | 8.56% | - | - | - | - | - | - | 16.95% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Pontefract | FLAT | 5f 3y | Heavy | 3 | ![]() | 2 | 13.75% | 83 | 9st 8lb | 6th | 12.25 | 3.30 | - | - | 3.00 | 1.41 | -2 | G | 6 | 23 | 16.33% | - | - | - | - | - | - | - | - | - | 10.62% | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||





