Robert Stephens -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bath | FLAT | 1m 2f 37y | Good | 1 | ![]() | 6 | 11.58% | 9st 10lb | 4th | - | 25.99 | - | - | 23.00 | 7.21 | 0 | G | 10 | 10 | 15.15% | - | - | - | - | - | - | - | - | - | 8.28% | - | - | - | - | - | - | - | - | - | 9.57% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m | Standard | 1 | ![]() | 11 | 8.83% | 9st 12lb | 6th | 7 | 410.00 | - | - | 151.00 | 29.86 | 0 | G | 5 | 35 | 0.00% | - | - | - | - | - | - | - | - | - | 8.29% | - | - | - | - | - | - | - | - | - | 10.57% | - | - | - | - | - | - | 10.60% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Kempton (PT) | AWF | 1m 7f 218y | Standard | 1 | ![]() | 7 | 8.47% | 75 | 9st 6lb3 | 8th | 12.25 | 7.19 | - | - | 7.00 | 2.44 | 0 | G | 5 | 43 | 21.05% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | - | - | - | 11.69% | - | - | - | - | - | - | 11.03% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Worcester | HDL | 2m 7f | Good | 5 | ![]() | - | - | 95 | 11st 4lb | 3rd | 3 | 12.00 | - | - | 10.00 | 3.30 | 0 | G | 4 | 16 | 16.67% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | 6.99% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard | 3 | ![]() | 5 | 12.78% | 9st 11lb | 4th | 16 | 481.19 | - | - | 151.00 | 75.00 | 0 | G | 10 | 28 | 15.63% | - | - | - | - | - | - | - | - | - | 8.30% | - | - | - | - | - | - | - | - | - | 11.79% | - | - | - | - | - | - | 11.33% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





