Robert Dunne -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stratford | CHS | 2m 3f 98y | Good to Firm | 5 | ![]() | - | - | 3rd | 60.00 | - | - | 29.00 | 12.17 | -1 | G | 8 | 26 | 13.04% | - | - | - | - | - | - | - | - | - | 4.75% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 11.18% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Stratford | CHS | 2m 6f 125y | Good to Firm | 8 | ![]() | - | - | UR | 4.53 | - | - | 4.00 | 1.78 | 0 | G | 7 | 16 | 0.00% | - | - | - | - | - | - | - | - | - | 5.87% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 13.54% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Kempton (PT) | AWF | 1m 2f 219y | Standard to Slow | 4 | ![]() | 4 | 8.43% | 12th | 909.72 | - | - | 251.00 | 71.01 | 1 | M | 9 | 121 | 5.88% | - | - | - | - | - | - | - | - | - | 6.37% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 12.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Uttoxeter | NHF | 1m 7f 168y | Good | 2 | ![]() | - | - | UR | 60.00 | - | - | 41.00 | 21.00 | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 8.57% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Market Rasen | CHS | 2m 7f 191y | Good | 4 | ![]() | - | - | PU | 9.00 | - | - | 7.50 | 2.74 | 0 | M | 7 | 31 | 13.33% | - | - | - | - | - | - | - | - | - | 10.85% | - | - | - | - | - | - | - | - | - | 8.50% | - | - | - | - | - | - | 13.64% | - | - | - | - | - | - | - | - | - | - | |||||||||||





