Robert Havlin -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 4f 214y | Standard | 14 | ![]() | 12 | 9.21% | 74 | 9st 3lb | 8th | 3.5 | 64.22 | - | - | 34.00 | 12.00 | 0 | M | 5 | 18 | 17.95% | - | - | - | - | - | - | - | - | - | 8.87% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 9.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 6f 16y | Standard | 5 | ![]() | 5 | 10.31% | 71 | 9st 4lb | 9th | 9.5 | 6.85 | - | - | 5.50 | 1.91 | 0 | G | 2 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 11.07% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Southwell (Tap) | AWF | 1m 13y | Standard | 6 | ![]() | 10 | 8.83% | 9st 7lb | 1st | Won by 5.5 | 2.96 | - | - | 2.50 | 1.59 | 0 | C | 2 | 0 | - | - | - | - | - | - | - | - | - | - | 21.51% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 9.55% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Newcastle (Tap) | AWF | 7f 14y | Standard | 5 | ![]() | 9 | 9.10% | 61 | 9st 5lb | 5th | 3 | 9.01 | - | - | 7.50 | 2.87 | 0 | G | 2 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 10.39% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 10.34% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Newcastle (Tap) | AWF | 1m 2f 42y | Standard | 1 | ![]() | 3 | 11.82% | 9st 9lb | 1st | Won by 3.5 | 1.10 | - | - | 1.10 | 1.02 | 0 | F | 3 | 32 | 100.00% | - | - | - | - | - | - | - | - | - | 21.49% | - | - | - | - | - | - | - | - | - | 14.68% | - | - | - | - | - | - | 14.32% | - | - | - | - | - | - | - | - | - | - | ||||||||||||





