Free Eagle -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southwell (Tap) | AWF | 1m 4f 14y | Standard | 5 | ![]() | 4 | 11.90% | 9st 4lb3 | - | (5.20) | - | - | - | (1.80) | 0 | F | 4 | 15 | 20.00% | - | - | - | - | - | - | - | - | - | 17.97% | - | - | - | - | - | - | - | - | - | 11.61% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Haydock | FLAT | 1m 3f 140y | Soft | 11 | ![]() | 7 | 12.33% | tb | 57 | 10st 3lb | - | (12.00) | - | - | - | (4.10) | -2 | G | 6 | 17 | 6.67% | - | - | - | - | - | - | - | - | - | 14.82% | - | - | - | - | - | - | - | - | - | 11.24% | - | - | - | - | - | - | 10.58% | - | - | - | - | - | - | - | - | - | - | |||||||||
Navan | FLAT | 1m 20y | Good | 3 | ![]() | 3 | 5.31% | 79 | 9st 13lb | 7th | 14.63 | - | - | 11.00 | (3.10) | 0 | G | 5 | 39 | 9.09% | - | - | - | - | - | - | - | - | - | 7.29% | - | - | - | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | FLAT | 2m | Good | 5 | ![]() | 4 | 20.00% | 75 | 11st 4lb7 | 4th | 18.73 | - | - | 11.00 | (2.84) | 0 | G | 7 | 27 | 12.50% | - | - | - | - | - | - | - | - | - | 7.73% | - | - | - | - | - | - | - | - | - | 5.45% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Navan | FLAT | 5f | Good | 5 | ![]() | 2 | 12.64% | 76 | 9st 10lb | 5th | 7.40 | - | - | 6.00 | (2.10) | 0 | G | 6 | 6 | 6.67% | - | - | - | - | - | - | - | - | - | 6.23% | - | - | - | - | - | - | - | - | - | 5.33% | - | - | - | - | - | - | 10.59% | - | - | - | - | - | - | - | - | - | - | ||||||||||





