Peter Fahey -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | FLAT | 1m 1f 100y | Good to Firm | 1 | ![]() | 14 | 4.40% | 60 | - | (4.20) | - | - | - | (2.34) | 0 | F | 4 | 23 | 0.00% | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | 8.25% | - | - | - | - | - | - | 9.44% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Kilbeggan | NHF | 2m | Good | 6 | ![]() | - | - | 5th | 4.64 | - | - | 4.00 | 2.45 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 12.47% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Leopardstown | FLAT | 7f 42y | Good to Firm | 7 | ![]() | 15 | 12.94% | 56 | 10th | 23.71 | - | - | 13.00 | 4.48 | 0 | G | 8 | 246 | 9.30% | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 13.76% | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Roscommon | NHF | 1m 7f 110y | Good | 16 | ![]() | - | - | 7th | 17.85 | - | - | 15.00 | 4.45 | 0 | F | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 14.26% | - | - | - | - | - | - | 10.24% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cork | HDL | 2m 1f | Good | 12 | ![]() | - | - | 9th | 530.00 | - | - | 81.00 | 90.00 | 0 | M | 6 | 149 | - | - | - | - | - | - | - | - | - | - | 9.18% | - | - | - | - | - | - | - | - | - | 3.97% | - | - | - | - | - | - | 12.12% | - | - | - | - | - | - | - | - | - | - | |||||||||||





