Sean Flanagan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gowran Park | HDL | 2m 4f 40y | Good to Yielding | 1 | ![]() | - | - | 120 | 11st 12lb | - | - | (20.00) | - | - | - | (2.04) | 0 | G | 9 | 179 | 15.79% | - | - | - | - | - | - | - | - | - | 15.31% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | 13.62% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Gowran Park | HDL | 2m 80y | Good to Yielding | 10 | ![]() | - | - | 11st 12lb | - | - | (36.00) | - | - | - | (15.00) | 0 | G | 5 | 154 | 0.00% | - | - | - | - | - | - | - | - | - | 12.50% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | 13.51% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Gowran Park | HDL | 2m 80y | Good to Yielding | 3 | ![]() | - | - | 11st 7lb | - | - | (55.00) | - | - | - | (7.60) | 0 | G | 4 | 145 | 0.00% | - | - | - | - | - | - | - | - | - | 7.93% | - | - | - | - | - | - | - | - | - | 9.20% | - | - | - | - | - | - | 9.16% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Clonmel | HDL | 2m 6f 170y | Good | 5 | ![]() | - | - | 91 | 11st 5lb | 5th | 14.70 | - | - | 10.00 | 3.05 | 0 | G | 7 | 34 | 0.00% | - | - | - | - | - | - | - | - | - | 0.00% | - | - | - | - | - | - | - | - | - | 9.21% | - | - | - | - | - | - | 9.59% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sligo | CHS | 3m 1f 182y | Good | 6 | ![]() | - | - | 107 | 11st 12lb | 1st | 4.40 | - | - | 3.75 | 1.70 | 0 | G | 6 | 33 | 10.00% | - | - | - | - | - | - | - | - | - | 7.90% | - | - | - | - | - | - | - | - | - | 9.19% | - | - | - | - | - | - | 11.91% | - | - | - | - | - | - | - | - | - | - | |||||||||||





