Mr J L Gleeson -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballinrobe | NHF | 1m 7f 119y | Good | 1 | ![]() | - | - | 4th | 3.50 | - | - | 2.88 | (1.43) | 0 | G | 5 | 0 | - | - | - | - | - | - | - | - | - | - | 14.01% | - | - | - | - | - | - | - | - | - | 16.60% | - | - | - | - | - | - | 11.71% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | NHF | 2m 1f | Good | 2 | ![]() | - | - | 5th | 1.84 | - | - | 1.73 | 1.21 | 0 | M | 5 | 50 | 100.00% | - | - | - | - | - | - | - | - | - | 14.05% | - | - | - | - | - | - | - | - | - | 16.63% | - | - | - | - | - | - | 9.70% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | NHF | 2m 1f | Good | 6 | ![]() | - | - | 5th | 4.64 | - | - | 3.75 | 1.66 | 0 | G | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 13.96% | - | - | - | - | - | - | - | - | - | 16.67% | - | - | - | - | - | - | 11.09% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Downpatrick | NHF | 2m 2f 165y | Good | 3 | ![]() | - | - | 1st | 4.20 | - | - | 4.00 | 1.77 | 0 | G | 5 | 206 | 0.00% | - | - | - | - | - | - | - | - | - | 13.90% | - | - | - | - | - | - | - | - | - | 16.50% | - | - | - | - | - | - | 12.58% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Sligo | NHF | 2m 2f 59y | Good | 3 | ![]() | - | - | 6th | 4.30 | - | - | 3.50 | 1.61 | 0 | M | 5 | 28 | 0.00% | - | - | - | - | - | - | - | - | - | 13.92% | - | - | - | - | - | - | - | - | - | 16.54% | - | - | - | - | - | - | 15.75% | - | - | - | - | - | - | - | - | - | - | |||||||||||





