Brian Hayes -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Down Royal | HDL | 3m | Good | 5 | ![]() | - | - | 11st 1lb | 4th | 74.75 | 5.20 | - | - | 4.50 | 1.98 | 0 | G | 6 | 24 | 75.00% | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 7.57% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Down Royal | HDL | 2m 1f 87y | Good | 1 | ![]() | - | - | 11st 7lb | 6th | 38 | 3.60 | - | - | 3.25 | 1.47 | 0 | M | 5 | 203 | - | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 12.28% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Bellewstown | HDL | 2m 1f 40y | Good | 3 | ![]() | - | - | 118 | 11st 3lb | 4th | 17.5 | 5.80 | - | - | 4.50 | 2.14 | 0 | M | 5 | 23 | 40.00% | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 19.77% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Ballinrobe | HDL | 2m 6f 61y | Good | 13 | ![]() | - | - | 10st 9lb | 2nd | 1.25 | 5.80 | - | - | 4.50 | 1.88 | 0 | F | 4 | 49 | 0.00% | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.89% | - | - | - | - | - | - | 11.89% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Killarney | CHS | 2m 1f | Good | 2 | ![]() | - | - | 11st 12lb | 1st | Won by 7 | 2.70 | - | - | 2.63 | 1.47 | 0 | G | 7 | 24 | 26.32% | - | - | - | - | - | - | - | - | - | 24.86% | - | - | - | - | - | - | - | - | - | 7.87% | - | - | - | - | - | - | 12.06% | - | - | - | - | - | - | - | - | - | - | |||||||||||





