Paul Nolan -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | Wgt | NagMe | Result | Beaten By / Beating | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Navan | HDL | 2m 5f | Good to Yielding | 6 | ![]() | - | - | 119 | 11st 1lb | 12th | 50.00 | - | - | 34.00 | 8.60 | 0 | G | 8 | 7 | 9.68% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | - | - | - | 16.52% | - | - | - | - | - | - | 13.66% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | HDL | 2m | Good to Yielding | 6 | ![]() | - | - | 11st 7lb | 11th | 130.00 | - | - | 67.00 | 18.02 | 0 | M | 5 | 186 | 0.00% | - | - | - | - | - | - | - | - | - | 8.07% | - | - | - | - | - | - | - | - | - | 7.60% | - | - | - | - | - | - | 11.87% | - | - | - | - | - | - | - | - | - | - | ||||||||||||
Cheltenham | HDL | 2m 7f 208y | Good | 8 | ![]() | - | - | 127 | 10st 13lb5 | 5th | 5.70 | - | - | 5.00 | 1.65 | -2 | G | 8 | 49 | 15.79% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | 11.45% | - | - | - | - | - | - | 13.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Cheltenham | CHS | 2m 4f 44y | Good | 13 | ![]() | - | - | 135 | 10st 8lb | PU | 10.09 | - | - | 8.50 | 2.88 | 0 | G | 7 | 198 | 18.18% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | 9.17% | - | - | - | - | - | - | 13.27% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Navan | HDL | 2m 4f 50y | Good to Yielding | 8 | ![]() | - | - | 144 | 11st 1lb | 1st | 10.50 | - | - | 9.50 | 2.44 | 0 | M | 7 | 247 | 35.29% | - | - | - | - | - | - | - | - | - | 8.04% | - | - | - | - | - | - | - | - | - | 7.57% | - | - | - | - | - | - | 14.36% | - | - | - | - | - | - | - | - | - | - | |||||||||||





