Sean O'Keeffe -
Date | Time | Course | Race Type | Distance | Going | # | Silks | Draw | DBD | Horse Name | OR | NagMe | Result | RTR Score | RTR Rank | Value Odds | Win Odds | Win PR | Value % | ISP | Place Odds | Class | Sex | Age | Days | H SR | H C SR | H T SR | H D SR | H DT SR | H CD SR | H G SR | Trainer name | T 7d SR | T 14d SR | T 28d SR | T SR | T C SR | T T SR | T D SR | T DT SR | T CD SR | T G SR | Jockey name | J 7d SR | J 14d SR | J 28d SR | J SR | J C SR | J T SR | J D SR | J DT SR | J CD SR | J G SR | Sire name | S SR | S C SR | S T SR | S D SR | S DT SR | S CD SR | S G SR | J&T SR | J&S SR | T&S SR | C AE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wexford | HDL | 2m 150y | Good | 1 | ![]() | - | - | 1st | 5.00 | - | - | 4.33 | 2.29 | 0 | M | 6 | 17 | 20.00% | - | - | - | - | - | - | - | - | - | 8.77% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 10.10% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | HDL | 3m | Good | 8 | ![]() | - | - | 11th | 8.61 | - | - | 7.50 | 3.10 | 0 | M | 5 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 10.74% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | HDL | 3m | Good | 6 | ![]() | - | - | Ersudalyp2 | 8th | 90.00 | - | - | 41.00 | 19.00 | 0 | M | 6 | 9 | 0.00% | - | - | - | - | - | - | - | - | - | 11.47% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 12.70% | - | - | - | - | - | - | - | - | - | - | ||||||||||
Wexford | HDL | 2m 150y | Good | 6 | ![]() | - | - | 1st | 5.70 | - | - | 4.50 | 1.73 | 0 | G | 5 | 19 | 0.00% | - | - | - | - | - | - | - | - | - | 24.81% | - | - | - | - | - | - | - | - | - | 7.45% | - | - | - | - | - | - | 6.95% | - | - | - | - | - | - | - | - | - | - | |||||||||||
Wexford | CHS | 3m 155y | Good | 13 | ![]() | - | - | 3rd | 17.00 | - | - | 12.00 | 3.58 | 0 | M | 9 | 53 | 0.00% | - | - | - | - | - | - | - | - | - | 11.50% | - | - | - | - | - | - | - | - | - | 7.46% | - | - | - | - | - | - | 3.15% | - | - | - | - | - | - | - | - | - | - | |||||||||||





